Coolant Water Temperature Sensor
The coolant temperature sensor (CTS) is a crucial component in a vehicle's engine cooling system. It monitors the temperature of the engine coolant and provides this information to the Engine Control Unit (ECU).
9800206480
Compatible Applications
Year | Make | Model | Trim | Engine |
2023 | Peugeot | 208 | Active Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2023 | Peugeot | 208 | Allure Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2023 | Peugeot | 208 | GT Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2023 | Peugeot | 2008 | Active Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2023 | Peugeot | 2008 | Active Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2023 | Peugeot | 2008 | Allure Pack Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2023 | Peugeot | 2008 | Allure Pack Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2023 | Peugeot | 2008 | Allure Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2023 | Peugeot | 2008 | Allure Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2023 | Peugeot | 2008 | GT Line Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2023 | Peugeot | 2008 | GT Line Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2023 | Peugeot | 2008 | GT Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2023 | Peugeot | 2008 | GT Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2022 | Peugeot | 208 | Active Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2022 | Peugeot | 208 | Allure Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2022 | Peugeot | 208 | GT Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2022 | Peugeot | 2008 | Active Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2022 | Peugeot | 2008 | Active Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2022 | Peugeot | 2008 | Allure Pack Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2022 | Peugeot | 2008 | Allure Pack Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2022 | Peugeot | 2008 | Allure Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2022 | Peugeot | 2008 | Allure Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2022 | Peugeot | 2008 | GT Line Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2022 | Peugeot | 2008 | GT Line Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2022 | Peugeot | 2008 | GT Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2022 | Peugeot | 2008 | GT Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2021 | Peugeot | 208 | Active Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2021 | Peugeot | 208 | Allure Pack Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2021 | Peugeot | 2008 | Active Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2021 | Peugeot | 2008 | Active Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2021 | Peugeot | 2008 | Allure Pack Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2021 | Peugeot | 2008 | Allure Pack Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2020 | Peugeot | 208 | Allure Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2020 | Peugeot | 208 | Allure Pack Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2020 | Peugeot | 2008 | Active Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2020 | Peugeot | 2008 | Active Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2020 | Peugeot | 2008 | Allure Pack Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2020 | Peugeot | 2008 | Allure Pack Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2019 | Peugeot | 208 | Allure Puretech Hatchback 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2019 | Peugeot | 2008 | Allure Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
2019 | Peugeot | 2008 | Allure Sport Utility 4-Door | 1.2L 1199CC 73Cu. In. l3 GAS DOHC Turbocharged |
Function
- Temperature Monitoring: The primary function of the coolant temperature sensor is to monitor the temperature of the engine coolant.
- Engine Control: The sensor provides real-time data to the ECU, which uses this information to adjust fuel injection timing, ignition timing, and other engine parameters based on the engine’s operating temperature.
- Coolant System Regulation: It helps regulate the operation of the engine cooling fans, ensuring proper cooling under varying engine loads and conditions.
Components
- Temperature-Sensitive Resistor: Most coolant temperature sensors use a Negative Temperature Coefficient (NTC) thermistor—a resistor whose electrical resistance decreases as temperature increases.
- Connector and Wiring: Connects the sensor to the vehicle’s electrical system, transmitting the temperature signal to the ECU.
- Housing: Protects the sensor from coolant and engine heat while ensuring accurate temperature readings.
Operation
- Signal Generation: As coolant temperature changes, the electrical resistance of the thermistor inside the sensor changes.
- Signal Interpretation: The ECU interprets the varying resistance as coolant temperature and adjusts engine parameters accordingly.
- Feedback Loop: Based on coolant temperature sensor readings, the ECU can control fuel mixture, idle speed, emissions controls, and other functions to optimize engine performance and efficiency.
Importance
- Engine Performance: Proper functioning of the coolant temperature sensor ensures that the engine operates within the optimal temperature range for efficient combustion and reduced emissions.
- Emissions Control: It helps maintain proper fuel-air mixture and combustion timing, which are critical for minimizing emissions and complying with environmental regulations.
- Diagnostic Tool: The coolant temperature sensor is vital for diagnosing engine issues, as abnormal temperature readings can indicate cooling system problems or sensor failure.
Maintenance and Troubleshooting
- Testing: If there are symptoms of coolant temperature sensor failure (e.g., check engine light, engine overheating), the sensor can be tested using diagnostic tools to verify its operation and signal output.
- Replacement: If the coolant temperature sensor fails due to wear, electrical faults, or contamination, it may need to be replaced. Replacement involves draining coolant (if necessary), disconnecting electrical connectors, and removing the sensor from its mounting location.
In Summary
The coolant temperature sensor plays a critical role in engine performance and emissions control by providing accurate temperature data to the ECU. Regular maintenance and prompt replacement of faulty sensors are essential for maintaining vehicle reliability and performance.